Choose your plan
Open an account with online banking, payment app and same day bulk/BACS payments
- Essentials
- Grow
- Scale
| Choose your Plan | Essentials | Grow | Scale |
| Choose your Plan | £25 /m | £50 /m | £100 /m |
| Accounts available to open | Client Bank, CalmonyPay, Business | Client Bank, CalmonyPay, Business | Client Bank, CalmonyPay, Business |
| Cost Per Extra Account (Griffin Only) | £9.50 | £9.50 | £9.50 |
| Payments in & out of your accounts | 25 included - 35p fee applies for each additional payment | 150 included - 30p fee applies each for additional payment | 300 included - 25p fee applies for each additional payment |
| OFSI ready payment identification | |||
| Safeguarding Letter | |||
| Help and Assistance | Email & Call Back | ||
| Card payments page for your website | |||
| Virtual Card Machine | |||
| Payment and Standing Order request app | |||
| Make same-day Bulk & BACS file payments | |||
| Dual Authority | |||
| API access for transactions and requesting payments (extra charges apply) | |||
| Required OFSI Checks | |||
| Landlord AML-OFSI check | £4.50 | £4.25 | £4.00 |
| Overseas Landlord AML-OFSI check * | £50 first check £25 for annual check | £50 first check £25 for annual check | £50 first check £25 for annual check |
| Complex Ownership Landlord/Company AML-OFSI check** | £200 first check £100 for annual check | £200 first check £100 for annual check | £200 first check £100 for annual check |
| Tenant AML-OFSI check with full tenant referencing | £9.50 | £9.50 | £9.50 |
| Tenant AML-OFSI check only | £4.50 | £4.25 | £4.00 |
| 24 hours continuous Sanction check annual subscription | 20p per payee per month | 20p per payee per month | 20p per payee per month |
| International Payments | Via wise.com*** | Via wise.com*** | Via wise.com*** | Get Started | Get Started | Get Started |
*This higher fee is due to the use of overseas credit checking agencies and databases, which are more expensive than UK-based checks – there are other options for overseas landlords which can be found here.
**Griffin Bank, who provide the accounts, and perform the checks, class ‘Complex Ownership’ as any company where a Director or PSC is either another company, or an overseas individual.
***Wise.com. You will be required to open a wise.com account to make international payments from any Calmony account, to Wise account and then your international payee.
Terms
Minimum term – 12 months minimum term with 12 months auto renewal terms.
Minimum deposit – Within one month of account opening, fund must be deposit into the account. If account not holding funds after month, auto upgrade to next subscription until funds are deposited.
Notice period – 1 months’ notice from the end of the 12 month term.
Essential Extras
| Data migrating your landlords and payees | One-time migration fee delivers clean, validated landlord and payee records to your new Calmony account. Eliminating hours of manual data entry and reducing setup, and worse payment to wrong bank account errors. | £1.50 per payee Discounts available for 100+ payees | ||
| Project Managing AML-OFSI Checks | Stop wasting valuable hours chasing unresponsive landlords and tenants to complete their AML-OFSI checks. Our dedicated team manages your AML-OFSI verification process, sending reminders and collecting required information, reducing regulatory risks while you focus on growing your property portfolio instead of paperwork. | £1.50 per payee + verification charge | ||
| ACCA annual accountant CMP sign off | Our in-house ACCA accountant conducts CMP audits using purpose-built systems for property transactions. Unlike general accountants charging premium rates, we deliver superior compliance verification while saving agents 40-60% on audit costs. Get faster audit and significant savings from specialists who understand both property management and your banking platform. | From £500 Subject to hours required to audit the account | ||
| International Payments | International payment solution without compliance risk. While we don’t currently process international transfers directly, we recommend Wise.com for secure cross-border transactions that maintain your AML compliance. | Recommend Wise.com | ||
Revenue Opportunity
| Charge landlords AML-OFSI checks | Pass on the new OFSI regulation checks on your tenants and landlords, you could turn this to a revenue generating opportunity. Charges ranging from cost of £3.50 to £15.00 one off charge | Earn one-off £15.00 per landlord By charging for the AML-OFSI checks | ||
| Ongoing Sanctions monitoring | Pass on our annual Sanction subscription, and turn it into an annual reoccurring revenue opportunity Charges could range from cost £3.50 to £12.50 annual charge per landlord and their tenants | Earn annually £12.50 per landlord & each of their tenants By charging every year the 24hr Sanction check subscription | ||
| Compliance Fee | Wrap up AML-OFSI checks & Ongoing Sanction Check into one monthly compliance fee. | Earn £12.50 per landlord per month Combine everything into one monthly compliance fee charge | ||
Legislation
- Free CA
- Grow CA
- Scale CA
- Corporate CA
| Choose your Plan | Free CA | Grow CA | Scale CA | Corporate CA |
| Choose your Plan | £ /m | £40 /m | £80 /m | POA |
| payAgent payment request app | ||||
| payAgent page for your website | ||||
| Payments in & out of your client account | 50 included £0.35 fee applies for payments over free allowance | 150 included £0.30 fee applies for payments over free allowance | 300 included £0.25 fee applies for payments over free allowance | POA |
| Calmony bulk, same-day faster payments | ||||
| Payee AML check | £2.50 | £2.25 | £2.00 | POA or own provider |
| CMP annual letter | Free | Free | Free | Free |
| Annual accountant CMP sign off (if required) | £300 | £300 | £300 | POA |
| Calmony account API | International payments currently not available | Get Started | Get Started | Get Started | Get Started |
- Essentials
- Grow
- Scale
| Calmony Payment App | Essentials | Grow | Scale |
| Calmony Payment App | |||
| Open banking & standing order payment setup via Calmony Payment App | 35p | 35p | 35p |
| Debit card payments | 10p + 1.25% | 10p + 1.25% | 10p + 1.25% |
| Credit card payments | 10p + 1.85% | 10p + 1.85% | 10p + 1.85% |